Master of Business Administration
Empowering future business leaders with strategic thinking and management excellence
MBA Department
The MBA program at SVHEC is designed to develop strategic thinking, leadership skills, and business acumen. Our comprehensive curriculum combines theoretical knowledge with practical applications to prepare future business leaders and entrepreneurs.
About the MBA Program
The Department of Management Studies(MBA) was established in the year 2009. It offers a two year full time MBA programme with an option of dual specialization in Marketing, Finance, HR, Systems and Operations Management. The department consistently maintains high academic standards. This was mainly achieved by the collective and responsive effort of the faculty and the students. The department provides right ambience for the students to develop their personal and professional skills. The department is equipped with well qualified and experienced faculty members to improve the student’s managerial skills and professional attitude in order to make them to convert challenges into profitable opportunities in their professional career.
To produce a value based competent Management Professionals with analytical skills,team spirit and ethical values.
- To educate and empower our students with business knowledge by emphasizing the application of business theories into practices.
- To bring an indelible impact in the field of management education by imparting interdisciplinary skills,knowledge and attitude in the dynamic business environment.
- To produce managers and entrepreneurs who will be socially responsible.
- To develop students into a new generation of leaders who possess love for truth and critical intelligence so as to serve business and society.
- To have a thorough understanding of the core aspects of the business.
- To provide the learners with the management tools to identify, analyze and create business opportunities as well as solve business problems.
- To prepare them to have a holistic approach towards management functions.
- To inspire and make them practice ethical standards in business.
- Ability to apply the business acumen gained in practice.
- Ability to understand and solve managerial issues
- Ability to communicate and negotiate effectively, to achieve organizational and individual goals.
- Ability to understand one’s own ability to set achievable targets and complete them.
- Ability to fulfill social outreach.
- Ability to take up challenging assignments.
- To prepare the students in a way that they are able to apply management principles and concepts to the real world business problems.
- To synthesize the cross functional capabilities among the students in a dynamic environment.
- To inculcate inter-personal skills, spirit of team work and social responsibility among the management graduates.
2 Years
Program Duration
60
Annual Intake
92%+
Placement Rate
AICTE
Approved
Academic Curriculum
Our MBA curriculum is designed to provide a comprehensive understanding of business functions with specialization options. The program follows a semester system with a blend of core subjects, electives, and practical learning.
Semester I
- Principles of Management
- Organizational Behavior
- Managerial Economics
- Accounting for Managers
- Business Statistics
- Business Communication
Semester II
- Marketing Management
- Financial Management
- Human Resource Management
- Operations Management
- Research Methodology
- Business Law & Ethics
Semester III
- Strategic Management
- International Business
- Entrepreneurship Development
- Specialization Subjects (2)
- Elective Subject
- Summer Internship Project
Semester IV
- Corporate Governance
- Business Intelligence
- Specialization Subjects (2)
- Elective Subjects (2)
- Major Research Project
- Comprehensive Viva
- Case study methodology for practical learning
- Industry projects and live case studies
- Guest lectures by industry experts
- Mandatory summer internship program
- Comprehensive project work in final semester
- Soft skills and personality development sessions
- International exposure through exchange programs
- Industry-relevant certification programs
- Mentorship from industry professionals
- Placement assistance and career guidance
Our Faculty Team
Our MBA program is supported by highly qualified faculty members with extensive academic and industry experience in various management disciplines.
Professor
Qualification: MBA.,M.Phil.,Ph.D
Experience:
Assistant Professor
Qualification:MBA
Experience:
Assistant Professor
Qualification:MBA.,M.Phil.,PhD
Experience:
Assistant Professor
Qualification:BE.,MBA
Experience:
Assistant Professor
Qualification:MBA.,M.Phil
Experience:
Assistant Professor
Qualification:
Experience:
Assistant Professor
Qualification:MBA
Experience:
MBA Facilities
Air-conditioned classrooms with smart boards, projectors, and audio-visual systems for interactive learning sessions.
Specially designed discussion rooms for case study analysis and group discussions with flexible seating arrangements.
Advanced computer lab with business simulation software for practical learning in finance, marketing, and operations.
Specialized library with extensive collection of management books, journals, case studies, and digital resources.
Modern seminar hall with capacity for 200+ participants, equipped for conferences, guest lectures, and presentations.
High-speed internet, Wi-Fi campus, online learning platforms, and access to business databases and e-journals.
- SPSS Statistical Package
- Tally ERP
- MS Project
- Bloomberg Terminal
- SAP Business Suite
- Harvard Business Review Cases
- CMIE Prowess Database
- Business Simulation Games
- Financial modeling software
- Digital marketing tools
Specialization Areas
Our MBA program offers multiple specialization options to help students focus on their areas of interest and career goals.
- Consumer Behavior
- Brand Management
- Digital Marketing
- Sales & Distribution Management
- International Marketing
- Marketing Research
- Investment Analysis
- Corporate Finance
- Financial Markets
- Risk Management
- International Finance
- Financial Modeling
- Strategic HRM
- Talent Management
- Performance Management
- Compensation Management
- Industrial Relations
- HR Analytics
- Supply Chain Management
- Quality Management
- Project Management
- Logistics Management
- Production Planning
- Six Sigma
- New Venture Creation
- Business Plan Development
- Innovation Management
- Startup Financing
- Family Business Management
- Social Entrepreneurship
- Data Mining
- Predictive Analytics
- Business Intelligence
- Statistical Analysis
- Market Research Analytics
- Customer Analytics
Career & Placement Statistics
Our curriculum is designed to provide a strong foundation in management principles while integrating contemporary business practices and emerging areas such as digital transformation, data analytics, and strategic leadership.
- Marketing Manager
- Brand Manager
- Digital Marketing Specialist
- Sales Manager
- Market Research Analyst
- Financial Analyst
- Investment Banker
- Risk Manager
- Treasury Manager
- Financial Consultant
- HR Manager
- Talent Acquisition Specialist
- Training & Development Manager
- Compensation Analyst
- HR Business Partner
- Operations Manager
- Project Manager
- Business Analyst
- Management Trainee
- Entrepreneur
| Academic Year | Student Name | Department | Company | Placement Year | Package |
|---|---|---|---|---|---|
| 2024-2025 | ABIN S | MBA | Mobi Tech Wireless Solution Private Limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | ABISHEAK T | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | AHALYA B | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | ARUN K | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | ARUNKUMAR M | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | ASHOK T | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | ASWARTHINI G | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | BARANITHARAN R | MBA | Mobi Tech Wireless Solution Private Limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | BOOBESH K | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | BOOPATHY S | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | DHEENATHAYALAN R | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | DINESH BALA D | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | EVANGELINE S | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | GOKUL KUMAR P | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | GOKUL S (13-06-2002) | MBA | SSEB, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | GOKUL S (07-05-2003) | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | GOWTHAM KRISHNU K C | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | GOWTHAM M | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | JANARTHANA T | MBA | SSEB, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | JAYAAVARSHINI M | MBA | SSEB, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | JAYASURYA V V | MBA | Mobi Tech Wireless Solution Private Limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | JENIFER M | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | KARTHIKA DEVI S | MBA | Rinex Tech, Bangalore | 2025 | 10 LPA |
| 2024-2025 | KAVIN P | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | KAVIYA DHARSHINI S | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | KAVIYA SHREE S | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | KAVIYAPRIYA M | MBA | Mobi Tech Wireless Solution Private Limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | KOWSHIKA DEVI C | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | MATHUPRAKASH M | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | MOHANAPRIYA L | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | MURUGAN R | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | NAVEEN R | MBA | Mobi Tech Wireless Solution Private Limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | PATHIKAVIYAN L M | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | PRABHAKARAN S | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | PRANESH A R | MBA | Mobi Tech Wireless Solution Private Limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | PRASANTH V | MBA | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | PREETHI G | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | PREETHI V | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | PREMNATH M P | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | PRIYADHARSHINI P | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | RATHINANDHINI V | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | SANGAVI S | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | SANTHOSHINI M | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SARAKESWARAN S | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SATHISHKUMAR A | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SAVITHA P | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | SETHUPATHIRAM R | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | SHAHITH S | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | SHARMILA S | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | SIVAKUMAR P | MBA | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | SIVAPRASANTH S | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SRI PRASANTH S | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SUBASHMURALI T | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SUBASREE P | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SURIYAPANDI R | MBA | Desicrew Solutions Private Limited | 2025 | 3.6 LPA |
| 2024-2025 | SUSITHRA K | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | VASANTH P | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | VIGNESH M | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2024-2025 | VINISHA T | MBA | Converse Data Solution, Gobi | 2025 | 3 LPA |
| 2023-2024 | AMSAVENI.B | MBA | Converse Data Solution, Erode | 2024 | 2.4 LPA |
| 2023-2024 | RANJITHA.V | MBA | Converse Data Solution, Erode | 2024 | 2.4 LPA |
| 2023-2024 | MURALIKRISHNA.A | MBA | Muthoot Finance, Erode | 2024 | 3 LPA |
| 2023-2024 | DHANUS AATHITHYA .S | MBA | Muthoot Finance, Erode | 2024 | 3 LPA |
| 2023-2024 | MANOJ KUMAR .S | MBA | Muthoot Finance, Erode | 2024 | 3 LPA |
| 2023-2024 | KARTHI .S | MBA | Muthoot Finance, Erode | 2024 | 3 LPA |
| 2023-2024 | JEGATHEESHWARAN.S | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | JENFER.V | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | JESNA MARY.V | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | SRIVITHYA.S | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | KIRIJA.K | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | GIRIVASAN.A | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | LILILPRASANTH.M | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | HARI KRISHNAN.K | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | DEEPAKANAND.R | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | DHINESHKUMAR.M | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | PERARASI .M | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | HARSHINI .A | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | VINOTHINI.S | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | SIVAPANNERSELVAM.K | MBA | SSEB, Erode | 2024 | 3 LPA |
| 2023-2024 | ASWANTH ROSAN.S | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | PRIYADHARSHINI.K | MBA | SSEB, Erode | 2024 | 3 LPA |
| 2023-2024 | ARISUTHAN.J | MBA | Desicrew Solution Pvt Ltd, Erode | 2024 | 3 LPA |
| 2023-2024 | BHARANI.T | MBA | SSEB, Erode | 2024 | 3 LPA |
| 2023-2024 | KARTHICK RAJA.M | MBA | SSEB, Erode | 2024 | 3 LPA |
| 2023-2024 | SARANYA.K | MBA | SSEB, Erode | 2024 | 3 LPA |
| 2023-2024 | GANAPATHI.S | MBA | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2022-2023 | AKILAN P | MBA | Converse Data Solution, Gobi | 2022 | 2.4 LPA |
| 2022-2023 | ALLWYN RAJA J | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | BARATHAVIYUGAN P | MBA | Converse Data Solution, Gobi | 2022 | 2.4 LPA |
| 2022-2023 | BHAVYA T | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | DHARANIPRIYA S | MBA | Converse Data Solution, Gobi | 2022 | 2.4 LPA |
| 2022-2023 | ELAVARASAN M | MBA | Metal Man Auto Pvt Ltd, Hosur | 2022 | 3.6 LPA |
| 2022-2023 | GOKUL T | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | GOPALAKRISHNAN N | MBA | Metal Man Auto Pvt Ltd, Hosur | 2022 | 3.6 LPA |
| 2022-2023 | HARIKRISHNAN S | MBA | Vertical Solution, Chennai | 2022 | 3 LPA |
| 2022-2023 | JAGATHESWARAN S | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | JEGATHISWARAN V | MBA | Metal Man Auto Pvt Ltd, Hosur | 2022 | 3.6 LPA |
| 2022-2023 | KAMAL DEEN N | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | MARIASIBILJOHN M | MBA | Metal Man Auto Pvt Ltd, Hosur | 2022 | 3.6 LPA |
| 2022-2023 | NANDHAKUMAR R | MBA | Converse Data Solution, Gobi | 2022 | 2.4 LPA |
| 2022-2023 | PRADEEP SAM DANIEL J E | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | RAJASEKARAN S | MBA | Metal Man Auto Pvt Ltd, Hosur | 2022 | 3.6 LPA |
| 2022-2023 | RAJENDRAN G | MBA | Metal Man Auto Pvt Ltd, Hosur | 2022 | 3.6 LPA |
| 2022-2023 | RAJ KIRAN M | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | SARBUDEEN P | MBA | Vertical Solution, Chennai | 2022 | 3 LPA |
| 2022-2023 | SELVA KUMAR V | MBA | Vertical Solution, Chennai | 2022 | 3 LPA |
| 2022-2023 | SHANTHI R | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | SIVA S | MBA | Vertical Solution, Chennai | 2022 | 3 LPA |
| 2022-2023 | SOLOMON RAJA G | MBA | Converse Data Solution, Gobi | 2022 | 2.4 LPA |
| 2022-2023 | SOMASUNDARAM R | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | THARANITHARAN D | MBA | Vertical Solution, Chennai | 2022 | 3 LPA |
| 2022-2023 | THIRUMOORTHI S | MBA | Converse Data Solution, Gobi | 2022 | 2.4 LPA |
| 2022-2023 | VASANTHAKUMAR R | MBA | Just Dial, Chennai | 2022 | 3 LPA |
| 2022-2023 | VIGNESHWARAN S | MBA | Just Dial, Chennai | 2022 | 3 LPA |
Student Clubs & Committees
Organizes marketing competitions, brand campaigns, market surveys, and digital marketing workshops.
Stock market simulations, investment competitions, financial modeling workshops, and guest lectures by financial experts.
Business plan competitions, startup pitch events, mentoring sessions with successful entrepreneurs.
HR case study competitions, personality development workshops, recruitment simulation exercises.
- BUSINESS CONCLAVE: Annual management fest with competitions, seminars, and networking opportunities
- Case Study Competition: Inter-college case study analysis and presentation contest
- STARTUP PITCH: Business plan presentation and funding competition
- Corporate Connect: Industry interaction and networking event
- Leadership Summit: Conference with renowned business leaders and industry experts
- Innovation Challenge: Problem-solving competition for social and business issues
- Corporate visits and industrial tours
- Guest lectures by industry experts and CEOs
- Summer internship program with leading companies
- Live projects and consulting assignments
- Alumni mentorship and networking programs
- Management development programs and workshops
- Student research projects on contemporary business issues
- Publication opportunities in management journals
- Participation in national and international conferences
- Research collaboration with faculty members
- Case study development and publication
Ready to Join the MBA Program?
Transform your career with our comprehensive MBA program. Contact our admissions team for more information about the program and application process.