Electronics and Communication Engineering
Connecting the world through advanced communication technologies and innovative electronic systems
Department of Electronics and Communication Engineering
The Department of Electronics and Communication Engineering at SVHEC is committed to excellence in education and research in the field of electronics, communication systems, signal processing, and embedded systems. We prepare students for careers in telecommunications, VLSI design, IoT, wireless communication, and emerging technologies like 5G and beyond.
About the Department
Established in 2008, the Department of Electronics and Communication Engineering (ECE) offers an undergraduate program (BE-ECE) that provides students with a comprehensive foundation in electronics and communication technologies. Our curriculum covers key areas such as Telecommunication Networks, Embedded Systems, Signal and Image Processing, and VLSI Design, ensuring that students are well-prepared to meet the demands of the dynamic tech industry.
Our program emphasizes both theoretical knowledge and practical skills, preparing graduates for a wide range of career opportunities in fields like telecommunications, embedded systems, semiconductor design, and software development. Students are equipped with the tools and expertise needed to achieve excellence, whether in industry roles or advanced studies.
The department is known for its strong placement record, with graduates consistently securing positions in leading companies. We are committed to nurturing innovation, fostering technical excellence, and developing future leaders in the field of electronics and communication engineering.
Produce competent Electronics and Communication Engineering professionals with scientific temper, values, ethics, team spirit and capabilities to face new challenges.
- Provide conducing learning environment with state-of-the-art infrastructure facilities, laboratories and teaching learning systems.
- Produce skilled Electronics and/or Communication Engineers with skills towards employability, leadership, communication skills with social responsibilities and ethical values
- Inculcate Professional skills to function as proficient engineers and designers capable of building sustainable equipment/systems and infrastructure for the society.
- Promote research and development activities in the rapidly changing technologies related to Electronics and Communication Engineering and allied domains.
Programme Educational Objectives
To analyze, design and develop electronic and communication systems by applying foundational concepts of electronics and communication engineering.
To enable graduates to pursue higher education and research, or have a successful career in industries associated with electronics and communication engineering, or as entrepreneurs.
-
PO-1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
-
PO-2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
-
PO-3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
-
PO-4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
-
PO-5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of their limitations.
-
PO-6: The engineer and society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to professional engineering practice.
-
PO-7: Environment and sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate knowledge of, and the need for, sustainable development.
-
PO-8: Ethics: Apply ethical principles and commit to professional ethics, responsibilities, and norms of engineering practice.
-
PO-9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings.
-
PO-10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, including the ability to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
-
PO-11: Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects in multidisciplinary environments.
-
PO-12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
4 Years
Program Duration
60
Annual Intake
92%+
Placement Rate
AICTE
Approved
Academic Curriculum
Our curriculum is designed to provide comprehensive knowledge in electronics and communication engineering fundamentals while incorporating cutting-edge technologies like 5G, IoT, and AI in communications.
Regulations:
Syllabus:
- Engineering Mathematics - I & II
- Engineering Physics
- Engineering Chemistry
- Basic Electrical Engineering
- Programming for Problem Solving
- Engineering Graphics
- English Communication
- Environmental Science
- Electronic Devices and Circuits
- Digital Electronics
- Circuit Analysis
- Signals and Systems
- Analog Circuits
- Electromagnetic Field Theory
- Network Analysis
- Engineering Mathematics - III
- Analog Communication
- Digital Communication
- Microprocessors and Microcontrollers
- Linear Integrated Circuits
- Control Systems
- Antenna and Wave Propagation
- Digital Signal Processing
- VLSI Design
- Mobile Communication
- Optical Communication
- Satellite Communication
- Embedded Systems
- Internet of Things (IoT)
- Project Work
- Industry Internship
- Professional Electives
Our Faculty Team
Our department boasts a team of highly qualified faculty members with expertise in various domains of electronics and communication engineering.
Professor
Qualification: ME, PhD
Experience:
Associate Professor
Qualification: ME, PhD
Experience:
Associate Professor
Qualification: ME, PhD
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, MTech
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Assistant Professor
Qualification: BE, ME
Experience:
Faculty Publications:
- Best Faculty Awards from IETE and other professional bodies
- Research grants from ISRO, DRDO, and DST
- Industry consultancy projects with telecom companies
- Active participation in IEEE and other technical societies
Department Facilities
Advanced lab with AM/FM modulators, digital communication kits, spectrum analyzers, and software-defined radio (SDR) systems.
State-of-the-art lab with Cadence, Xilinx, and Altera design tools for digital and analog circuit design and verification.
Equipped with ARM development boards, microcontroller kits, IoT sensors, and real-time operating system platforms.
Advanced lab with MATLAB/Simulink, DSP processors, and real-time signal processing hardware for audio and image processing.
Modern lab with WiFi analyzers, Bluetooth modules, cellular communication kits, and 5G simulation platforms.
Specialized lab with antenna measurement setup, vector network analyzers, and microwave test benches.
- MATLAB/Simulink
- Cadence Virtuoso
- Xilinx Vivado
- ModelSim
- LabVIEW
- Quartus Prime
- Keil MDK
- Proteus ISIS
- ADS (Advanced Design System)
- HFSS
Research & Innovation
Our department is committed to cutting-edge research in diverse areas of electronics and communication engineering, fostering innovation, and collaborating with industry and academic partners to solve real-world challenges.
- Wireless Communication Systems
- VLSI & Embedded Systems
- Signal & Image Processing
- IoT & Smart Systems
- 5G/6G Technologies
- 5G Network Optimization for Rural Areas
- IoT-based Smart Agriculture Monitoring
- Low-Power VLSI Design for Wearable Devices
- AI-powered Medical Image Analysis
- 120+ research papers published in reputed journals
- Funded projects from DST, ISRO, DRDO, and AICTE
- Multiple patents filed in communication and VLSI domains
- Faculty serving as reviewers and editorial members of leading IEEE journals
Placement Statistics
Our students are placed in top companies across various sectors, with competitive packages and global opportunities.
- Communication Engineer - Design and develop communication systems and networks
- VLSI Design Engineer - Design integrated circuits and semiconductor chips
- Embedded Systems Engineer - Develop embedded software and firmware
- Network Engineer - Design and maintain network infrastructure
- Signal Processing Engineer - Work on digital and analog signal processing
- Telecom Engineer - Work in telecommunications and wireless systems
- RF Engineer - Design radio frequency systems and antennas
- IoT Engineer - Develop Internet of Things solutions and devices
- Electronics Engineer - Design electronic circuits and components
- Power Electronics Engineer - Design power conversion systems
- Technical Interview Training
- Mock Interviews
- Resume Building Sessions
- Group Discussions
- VLSI Design Training
- Communication Systems Workshop
- Soft Skills Development
- Career Counseling
| Academic Year | Student Name | Department | Company | Placement Year | Package |
|---|---|---|---|---|---|
| 2024-2025 | ANBAZHAGAN A | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | ARAVINDH J | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | ARTHI S | ECE | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | DHARUNSUNDHARESAN K | ECE | Mobi Tech wireless solution private limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | DHILIP N | ECE | Mobi Tech wireless solution private limited, Perudurai | 2025 | 4.2 LPA |
| 2024-2025 | DISHA V | ECE | Jilaba Technologies, Chennai | 2025 | 3.84 LPA |
| 2024-2025 | GAYATHRI N | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | GOKULRAJ D | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | INDHUJA M | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | JANANI M | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | JANA SARATHI S | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | JAYASRI M | ECE | Lakshmi Electrical Control Systems Limited, Coimbatore | 2025 | 3.6 LPA |
| 2024-2025 | JOHN PETER R | ECE | Lakshmi Electrical Control Systems Limited, Coimbatore | 2025 | 3.6 LPA |
| 2024-2025 | KALAIVANI N | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | KARTHIKEYAN K | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | KAVINKUMAR S | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | KEERTHI S | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | KHALID AHAMED M | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | KIRUBAKARAN S | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | KRISHNAVENI V | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | LOGANATHAN S | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | MOUNIKA V | ECE | Lakshmi Electrical Control Systems Limited, Coimbatore | 2025 | 3.6 LPA |
| 2024-2025 | NAGAJAYARUBA K S | ECE | Rinex Tech, Bengalore | 2025 | 10 LPA |
| 2024-2025 | NAVAVENTHAN A | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | NAVEEN V | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | NAVEENA S | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | NIRENTHIRAN N | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | NITHYA S | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | PRABHAKARARAAJ J B | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | PRADEEPKUMAR K | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | PREETHIKA B | ECE | Lakshmi Electrical Control Systems Limited, Coimbatore | 2025 | 3.6 LPA |
| 2024-2025 | PREMA B | ECE | Lakshmi Electrical Control Systems Limited, Coimbatore | 2025 | 3.6 LPA |
| 2024-2025 | RAJESH R | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | SAKTHIVEL C (7.5%) | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | SATHIYA A | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | SATHYA K | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | SHANMUGAPRIYAN R | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | SHWATHI U V | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | SRIDHAR V | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | SRILEKHA R (7.5%) | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | SUBASH P | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | SUGANYA R | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | TAMILSELVAN P | ECE | Hexaware Technologies, Chennai | 2025 | 4.5 LPA |
| 2024-2025 | VIGNESH T | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | VIGNESHKUMAR S | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | VIJAYAPRABHAKARAN K | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | VIJAYASRI S | ECE | TVS SFL, Hosur | 2025 | 3.6 LPA |
| 2024-2025 | DINESHKUMAR S | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | MAHENDRAN V | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | SAKTHIVEL K | ECE | Mcore Technologies, Bangalore | 2025 | 3.6 LPA |
| 2024-2025 | SATHISH P | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2024-2025 | SNEGA M | ECE | Real Tech, Perudurai | 2025 | 3.6 LPA |
| 2023-2024 | BHUVANESHWARI P | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | DARMARAJ D | ECE | Mcore Technology, Bangalore | 2024 | 3 LPA |
| 2023-2024 | DEEPIGA R | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | GOWTHAM J | ECE | KIML, Chennai | 2024 | 2.4 LPA |
| 2023-2024 | GOWTHAMI S | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | HARIPRIYA M | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | HEMALATHA P | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | HEMA SREE K | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | JEEVANANTHAM J | ECE | KIML, Chennai | 2024 | 2.4 LPA |
| 2023-2024 | KARTHI P | ECE | TVS Upasana, Hosur | 2024 | 2.4 LPA |
| 2023-2024 | KAVIYA E | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | KAVIYARASU M | ECE | Vishay Precision Group, Chennai | 2024 | 2.91 LPA |
| 2023-2024 | KOKILA C | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | MOHANA B | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | MOHANAMBIGAI C | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | MOHAN PRADEEP N | ECE | Vishay Precision Group, Chennai | 2024 | 2.91 LPA |
| 2023-2024 | MOHANRAJ S | ECE | JRK Consulting Services Pvt Ltd, Chennai | 2024 | 3.24 LPA |
| 2023-2024 | NAGARAJ S | ECE | TVS Upasana, Hosur | 2024 | 2.4 LPA |
| 2023-2024 | POOVARASAN P | ECE | JRK Consulting Services Pvt Ltd, Chennai | 2024 | 3.24 LPA |
| 2023-2024 | POOVIKA V | ECE | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | PRADEEP K | ECE | TVS Upasana, Hosur | 2024 | 2.4 LPA |
| 2023-2024 | PRADEEPA M | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | RAAGHUL K | ECE | KIML, Chennai | 2024 | 2.4 LPA |
| 2023-2024 | SAKTHIVEL K | ECE | KIML, Chennai | 2024 | 2.4 LPA |
| 2023-2024 | SAMINATHAN K | ECE | Vishay Precision Group, Chennai | 2024 | 2.91 LPA |
| 2023-2024 | SARATH KRISHNAN R | ECE | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | SHANTHIYA S | ECE | Vivid Infotech, Chennai | 2024 | 3.32 LPA |
| 2023-2024 | TAMILARASI B | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | VAISHNAVI M | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | VANIPRIYA V | ECE | Oneyes Technology, Chennai | 2024 | 8 LPA |
| 2023-2024 | VARSHINI S | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | VASANTH S | ECE | KIML, Chennai | 2024 | 2.4 LPA |
| 2023-2024 | VISHALINI S | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | VITHYA M | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | AAKASH A | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | DHARANEESH M | ECE | JRK Consulting Services Pvt Ltd, Chennai | 2024 | 3.24 LPA |
| 2023-2024 | GUHAN S | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | KAVIN P | ECE | Vishay Precision Group, Chennai | 2024 | 2.91 LPA |
| 2023-2024 | MUGESH VASANTH KUMAR S | ECE | KIML, Chennai | 2024 | 2.4 LPA |
| 2023-2024 | PRIYANKA R | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | RUBAN A | ECE | KIML, Chennai | 2024 | 2.4 LPA |
| 2023-2024 | SASI M V | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2023-2024 | VINOTHKUMAR S | ECE | Vertical solutions chennai | 2024 | 3.36 LPA |
| 2022-2023 | VASANTH N | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | UMA ABIRAMI A | ECE | TCS,Chennai | 2022 | 3.6 LPA |
| 2022-2023 | NIVETHA P | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | PRASANTH A K | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | RAHUL M | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | KOKILAVANI P | ECE | Sure Soft Pvt Ltd, Puducherry | 2022 | 4 LPA |
| 2022-2023 | JEBASTIN J | ECE | KGISL,Coimbatore | 2022 | 2.6 LPA |
| 2022-2023 | GOKUL K | ECE | Metal man Auto Pvt Ltd, Hosur | 2022 | 3 LPA |
| 2022-2023 | SRIMATHI K | ECE | TCS,Chennai | 2022 | 3.6 LPA |
| 2022-2023 | MEENAKSHI S | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | JAI KRISHNAN A P | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | NAGALOGESHWARI M | ECE | Vertical Solution, Chennai | 2022 | 3 LPA |
| 2022-2023 | DHARMENDHIRA G G | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | GOKULAKRISHNAN M | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | MANGAIYARKARASI E | ECE | TCS,Chennai | 2022 | 3.6 LPA |
| 2022-2023 | SOUNDARYA M | ECE | VPG,Chennai | 2022 | 2.4 LPA |
| 2022-2023 | KEERTHANA V | ECE | Metal man Auto Pvt Ltd, Hosur | 2022 | 3 LPA |
Department Activities
- IEEE Student Branch – Active participation in IEEE activities, technical paper presentations, and industry networking events.
- VLSI Design Club – Focus on chip design projects, FPGA programming, and participation in national design contests.
- Communication Society – Projects on wireless communication, antenna design, and participation in communication system competitions.
- Embedded Systems Club – Hands-on projects with microcontrollers, IoT devices, and robotics competitions.
- COMMTECH – Annual technical symposium on communication technologies
- ChipCraft – VLSI design and digital circuit competition
- WaveSync – Signal processing and communication project showcase
- IoT Innovate – Internet of Things project exhibition and contest
- TechConnect – Industry-academia interaction and placement preparation
- Industrial visits to semiconductor fabs and telecom companies
- Guest lectures by industry experts from leading tech companies
- Internship programs with VLSI and communication companies
- Industry-sponsored final year projects and research work
- Alumni mentorship programs with working professionals
- VLSI design flow training using industry standard tools
- Embedded C programming and microcontroller workshops
- PCB design and fabrication training programs
- 5G technology and wireless communication seminars
- IoT development and sensor interfacing workshops
- Professional communication and soft skills development
Ready to Join Electronics and Communication Engineering?
Connect with the future through advanced electronics and communication technologies. Contact our department for more information about the program and admission process.